ECO-55 CT PELLET STOVE
SPECIFICATIONS
Fuel type (12) | Pellet (Premium grade or better) |
Recommended heating area (10) | 500 – 2,000 ft² |
Hopper capacity | 60 lb (27 kg) |
Maximum burn time (10) | 51 h |
Maximum heat input rate (4) | 39,260 BTU/h (11.5 kW) |
Minimum overall heat output rate (5) | 6,648 BTU/h (1.95 kW) |
Maximum overall heat output rate (5) | 28,540 BTU/h (8.36 kW) |
Minimum average overall efficiency (HHV) (6) (8) | 70.3 % |
Maximum average overall efficiency (LHV) (6) (7) | 75.8 % |
Optimum efficiency (2) | 78.4 % |
Optimum heat transfer efficiency (9) | 73 % |
Burn rate | 1.2 – 4.7 lb/h |
Average particulate emission rate (3) | 0.96 g/h |
Average CO (11) | 7.6 g/h |
Average electrical power consumption for ignition cycle (1) | 3.02A (360 W) |
Average electrical power consumption for continuous operation (1) | 1.3 – 2.5A (51 – 140 W) |
Size | Medium |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Combustion technology | Top-feed |
Baffle type | Stainless steel |
Flue outlet diameter | 3″ |
Chimney diameter | 3″ | 4″ |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 25 1/4″ |
Overall dimension (Height) | 32 5/8″ |
Overall dimension (Depth) | 29 1/2″ |
Premium quality blower included (CFM) | 176 CFM included |
Voltage and frequency | 120 VAC / 60 Hz |
Noise level at 6 feet | 47 dBa (+/- 3 dBa) – 60 dBa (+/- 3 dBa) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – W x H | 15 3/4″ x 8 1/8″ |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Shipping weight | 275 lb (125 kg) |
Reviews
There are no reviews yet.